Payments
Track every individual payment or review payments grouped by client.
Filtered gross
€1438,25
4 payments
Filtered net
€1370,00
IVA adjusted
By method
Stripe: €1118,25 · Cash: €320,00
| Date | Client | Payment | Method | Gross | Net | IVA | Owner | Collected by | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 03 Jun 2026 | Serhii Shcherbyna Active | 1st payment | Stripe | €400,00 | €400,00 | 0% | — | — | — |
| 03 Jun 2026 | isabella piñeiro Active | 1st payment | Stripe | €393,25 | €325,00 | 21% | — | — | — |
| 02 Jun 2026 | Alexa Kubli Gollner Active | 1st payment | Stripe | €325,00 | €325,00 | 0% | Marco | — | — |
| 02 Jun 2026 | Montserrat Amador Paid Full | 2nd payment | Cash | €320,00 | €320,00 | 0% | Nicole | Federico | Entrego Elena en efectivo en casa de Nat |
| Total | €1438,25 | €1370,00 | |||||||
